Average Earned per Raid: 1902.64 Points
Average Spent per Raid: 1600.00 Points
Raids - Page 1
| Destination (A Z) | Time (A Z) | Players (A Z) | Loot (A Z) | |
|---|---|---|---|---|
| 1. | 20081230 Raid (82 Points) | 18:00 January 6, 2009 | 31 Players | 34 Items |
| 2. | 20081223 Naxx/Mal/Sarth 2 (105 Points) | 18:00 December 30, 2008 | 29 Players | 38 Items |
| 3. | 20081217 Sarth (13 Points) | 15:00 December 23, 2008 | 29 Players | 4 Items |
| 4. | 20081216 Naxx/ Mal (93 Points) | 18:00 December 17, 2008 | 33 Players | 36 Items |
| 5. | 20081210 Sath (2 Points) | 17:00 December 16, 2008 | 30 Players | 1 Items |
| 6. | 20081209 Naxx (105 Points) | 18:00 December 10, 2008 | 30 Players | 43 Items |
| 7. | 20081203 Malygos (9 Points) | 23:00 December 7, 2008 | 28 Players | 4 Items |
| 8. | 20081202 Naxx (141 Points) | 18:00 December 3, 2008 | 28 Players | 51 Items |
| 9. | 20081126 Naxx (67 Points) | 08:00 December 2, 2008 | 28 Players | 24 Items |
| 10. | 20081125 Naxx (90 Points) | 18:00 November 26, 2008 | 29 Players | 0 Items |
| 11. | 20081125 Naxx (0 Points) | 17:00 November 26, 2008 | 29 Players | 39 Items |
1