Average Earned per Raid: 1902.64 Points
Average Spent per Raid: 1600.00 Points

Raids - Page 1

Destination (A Z)Time (A Z)Players (A Z)Loot (A Z)
1.20081230 Raid (82 Points)18:00 January 6, 200931 Players34 Items
2.20081223 Naxx/Mal/Sarth 2 (105 Points)18:00 December 30, 200829 Players38 Items
3.20081217 Sarth (13 Points)15:00 December 23, 200829 Players4 Items
4.20081216 Naxx/ Mal (93 Points)18:00 December 17, 200833 Players36 Items
5.20081210 Sath (2 Points)17:00 December 16, 200830 Players1 Items
6.20081209 Naxx (105 Points)18:00 December 10, 200830 Players43 Items
7.20081203 Malygos (9 Points)23:00 December 7, 200828 Players4 Items
8.20081202 Naxx (141 Points)18:00 December 3, 200828 Players51 Items
9.20081126 Naxx (67 Points)08:00 December 2, 200828 Players24 Items
10.20081125 Naxx (90 Points)18:00 November 26, 200829 Players0 Items
11.20081125 Naxx (0 Points)17:00 November 26, 200829 Players39 Items

1